Liberty Utah Homes for Sale

|
|
|
|
|
|
|
Page 1 of 1
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,430 |
| $ Sq.Foot: | $138 |
| Lot: | 2.40 acres |
|
|
"Bring all offers. mature yard with access to basement from outside door. Great views of the mountains and close to ski ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 5 |
| Sq. Feet: | 7,741 |
| $ Sq.Foot: | $26 |
| Lot: | 1.67 acres |
|
|
"Incredible luxury home this is partially finished and still under construction. A great opportunity. Creek in backyard. ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,136 |
| $ Sq.Foot: | $112 |
| Lot: | 1.03 acres |
|
|
"$0 down available!!! versatile 1.03 acre property! easy to rent or cozy country living! new 92% eff furnace, insulation,..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,500 |
| $ Sq.Foot: | $102 |
| Lot: | 1.67 acres |
|
|
"Private North Fork setting with beautiful trees..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,722 |
| $ Sq.Foot: | $99 |
| Lot: | 1.45 acres |
|
|
"This is a great home with a lot of land. This home is very clean and ready to move in to. It has room to grow with an un..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,844 |
| $ Sq.Foot: | $102 |
| Lot: | 0.93 acres |
|
|
"Price further reduced to sell...Great horse property with nice views of the valley. Nice family neighborhood close to al..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,098 |
| $ Sq.Foot: | $272 |
| Lot: | 2.71 acres |
|
|
"PRIME LOCATION- 2.71 acres (Lots of frontage) 2 bed 1 bath rambler, rock fireplace, updated kitchen and bath, Lg. 2 car ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 4 |
| Sq. Feet: | 3,624 |
| $ Sq.Foot: | $83 |
| Lot: | 0.61 acres |
|
|
"Appealing spacious home in great family neighborhood with large expansive open spaces. Amazing views in every direction ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,552 |
| $ Sq.Foot: | $121 |
| Lot: | 0.91 acres |
|
|
"Beautiful home located next to North Fork Park. Absolutely amazing area. All new dbl paned windows and doors, extra insu..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,851 |
| $ Sq.Foot: | $178 |
| Lot: | 1.05 acres |
|
|
"Great access to North Fork Park. Backyard views of Ben Lomond, Chilly & Willard Peaks. Liberty bench property with m..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 6 |
| Sq. Feet: | 4,267 |
| $ Sq.Foot: | $79 |
| Lot: | 0.63 acres |
|
|
"Rustic new home in Bailey Acres is a rare find. Corrugated metal roof, granite counters, barn wood interior walls, finis..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 3,756 |
| $ Sq.Foot: | $101 |
| Lot: | 0.96 acres |
|
|
"Rustic-Chic! The renovations on this beautiful log home are the best money can buy! Gourmet kitchen with all the bells a..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 4 |
| Sq. Feet: | 3,468 |
| $ Sq.Foot: | $123 |
| Lot: | 0.63 acres |
|
|
"Great family home in a beautiful neighborhood. Large open permanent space east of property. Beautifully furnished & ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 3,114 |
| $ Sq.Foot: | $145 |
| Lot: | 1.13 acres |
|
|
"this custom to be built home is a 10! 3 large bed with master on main level. still time to modify plan and pick colors!..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,855 |
| $ Sq.Foot: | $166 |
| Lot: | 5.10 acres |
|
|
"Awesome horse/cow property w/plenty of frontage. Pressurized irrigation (17.5) shares on this 5 acre mini ranch w/home! ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 3,048 |
| $ Sq.Foot: | $156 |
| Lot: | 3.44 acres |
|
|
"SALE/LEASE OPTION!! Extraordinary interior design and finish with a kitchen & open floor plan to die for! Very good ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 4 |
| Sq. Feet: | 4,510 |
| $ Sq.Foot: | $109 |
| Lot: | 0.61 acres |
|
|
"Great floorplan! Upgraded kitchen & loads of space to entertain. 2 Master Suites. Extra deep 3 car garage for you..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 3,690 |
| $ Sq.Foot: | $135 |
| Lot: | 1.73 acres |
|
|
"Log home on River-ALL NEW:interior paint, exterior stain, chink, windows, carpets, kitchen, slate, baths, furnace, all a..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 4 |
| Sq. Feet: | 4,326 |
| $ Sq.Foot: | $125 |
| Lot: | 0.64 acres |
|
|
"WELCOME HOME! THIS HOME HAS WHAT YOU ARE LOOKING FOR! 9 FT. AND HIGHER CEILINGS, ALL STAINLESS STEEL APPLIANCES UPSTAIRS..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 4,124 |
| $ Sq.Foot: | $145 |
| Lot: | 2.08 acres |
|
|
"top of the line interior and exterior remodel in 2006. great horse and rv property with 30x30 barn & 30x50 rv storag..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 4,700 |
| $ Sq.Foot: | $127 |
| Lot: | 0.70 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 3,245 |
| $ Sq.Foot: | $185 |
| Lot: | 4.98 acres |
|
|
"If you are looking for a unique home that nobody else will ever duplicate this is it. Stunning Rustic Western Style home..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 4 |
| Sq. Feet: | 5,160 |
| $ Sq.Foot: | $121 |
| Lot: | 1.00 acres |
|
|
"This beautiful home in Durfee Creek is hidden from the street by the rocky landscape. The views of the mountains are uno..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,954 |
| $ Sq.Foot: | $409 |
| Lot: | 8.14 acres |
|
|
"Own your own ranch in Liberty! Single level living log home with pastoral views of the beautiful wildlife in Ogden Valle..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 5 |
| Sq. Feet: | 11,067 |
| $ Sq.Foot: | $343 |
| Lot: | 8.67 acres |
|
|
"Experience Serenity in this Mountain Retreat. Situated on 8 plus acres, this residence is the perfect family or corporat..click for more"
|
|
|
Page 1 of 1
|
|
|
|
|