|
|
|
|
|
Page 2 of 6
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 998 |
| $ Sq.Foot: | $80 |
| Lot: | 0.07 acres |
|
|
"Absolutely Beautiful, Ease of Lifestyle in this cozy condo w/Private gate to Adult Pool! Recently updated w/New Carpet, ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,080 |
| $ Sq.Foot: | $74 |
| Lot: | 0.08 acres |
|
|
"Clean, well taken care of condo. End unit, townhouse style with big bedrooms and family area, 2 covered parking spaces a..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,024 |
| $ Sq.Foot: | $80 |
| Lot: | 0.08 acres |
|
|
"Great Eastbench Condo. New Paint, New Floor Coverings. Views,Storage. Great Little Garden. Come See Today!..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,116 |
| $ Sq.Foot: | $75 |
| Lot: | 0.07 acres |
|
|
"Terms available on this darling townhome. New entry maple kitchen cabinets & appliances, freshly painted with update..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 960 |
| $ Sq.Foot: | $88 |
| Lot: | 0.08 acres |
|
|
"price reduced $10,000. best location in the complex.elm school right in back yard.some newer paint &2tone.lg bedroom..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,080 |
| $ Sq.Foot: | $79 |
| Lot: | 0.08 acres |
|
|
"Absolutely sweet town home, end unit with 2 car carport, patio, storage shed and fenced yard. Close to everything, kids ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 944 |
| $ Sq.Foot: | $90 |
| Lot: | 0.05 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $79 |
| Lot: | 0.08 acres |
|
|
"Great Briarwood Condominium near Ogden Canyon! New vinyl double pane windows, walk-in closet, main floor laundry, 2 bdrm..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,080 |
| $ Sq.Foot: | $81 |
| Lot: | 0.01 acres |
|
|
"Clean, well maintained Townhome. Quiet area, centrally located near Ogden 12st Canyon with nearby hiking, biking and par..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,190 |
| $ Sq.Foot: | $74 |
| Lot: | 0.01 acres |
|
|
"By far the nicest unit for sale in the building. Extra large size with separate dining room & very large storage roo..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $73 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 1 |
| Baths: | 2 |
| Sq. Feet: | 1,156 |
| $ Sq.Foot: | $77 |
| Lot: | 0.05 acres |
|
|
"Great condo in mouth of Ogden Canyon. Close to ski resorts, shopping, and Weber State University. Overlooks wooded stre..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,012 |
| $ Sq.Foot: | $89 |
| Lot: | 0.08 acres |
|
|
"Absolutely beautiful maintained home. spacious, comfortable, nothing to do but move in and enjoy. Lovely new walk in ba..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,140 |
| $ Sq.Foot: | $79 |
| Lot: | 0.05 acres |
|
|
"Superb condo in quiet river front complex. Unit is hidden for privacy and is on upstairs so there are no neighbors abov..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,198 |
| $ Sq.Foot: | $75 |
| Lot: | 0.07 acres |
|
|
"When you walk into this beautiful condo you will feel like it's brand new! Everything incl the kitchen sink has been upd..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,024 |
| $ Sq.Foot: | $88 |
| Lot: | 0.08 acres |
|
|
"COZY UPDATED CONDO*INCREDIBLE MOUNTAIN VIEWS*BEAUTIFUL KITCHEN*VAST MASTER BEDROOM*LAUNDRY IS ON BEDROOM LEVEL*END UNIT ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,012 |
| $ Sq.Foot: | $90 |
| Lot: | 0.08 acres |
|
|
"This is a cute **END UNIT** condo. Very well taken care of and very clean. Move in ready. Owners have taken a lot of pri..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,162 |
| $ Sq.Foot: | $79 |
| Lot: | 0.05 acres |
|
|
"Truly a Must See...Move in Ready...Great Location...Complete Remodel 2008, Hardwood Floors, Kitchen, 4 Tone Paint...Wond..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,024 |
| $ Sq.Foot: | $90 |
| Lot: | 0.08 acres |
|
|
"Beautiful updated condo nestled close to the mountains with hiking and biking trails close by. Townhouse style with 2 be..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,024 |
| $ Sq.Foot: | $90 |
| Lot: | 0.08 acres |
|
|
"Quiet east bench setting. Enjoy mountain views & glorious sunsets. Large eat-in kitchen, lots of closets, covered ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,036 |
| $ Sq.Foot: | $91 |
| Lot: | 0.08 acres |
|
|
"Lovely home ready for you. Come see the extremely spacious kitchen, private courtyard in the front with a functioning po..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,712 |
| $ Sq.Foot: | $55 |
| Lot: | 0.07 acres |
|
|
"Huge master bedroom with walk in closet and master bath. All appliances included. Fenced backyard. Animals permitted. Fi..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,158 |
| $ Sq.Foot: | $85 |
| Lot: | 0.08 acres |
|
|
"Enjoy this end unit w/wood/gas fireplace, all appliances, ready to move in! A den/loft, lots of windows & vaulted ce..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,144 |
| $ Sq.Foot: | $87 |
| Lot: | 0.03 acres |
|
|
"Just dropped $30k! Amazing value & location, high on Ogden's East Bench. Minutes to trails, downtown & ski resor..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 960 |
| $ Sq.Foot: | $103 |
| Lot: | 0.08 acres |
|
|
"Beautiful updated townhome. It has fairly new appliances, new counter top and tile & laminate flooring. Includes hom..click for more"
|
|
|
Page 2 of 6
|
|
|
|
|