|
$239,900
|
|
230 E 510 N Smithfield UT 84335
|
| BEDS |
BATHS |
SQFT |
YEAR |
| 6 |
3 |
3,911 |
1996 |
NOT A SHORT SALE! Over $55K below recent appraisal! This Smithfield, UT home features vaulted ceilings, several family rooms, 6 bedrooms, 3 bathrooms (master), & large 3-car garage with exterior 40' RV parking. 30'x7' cold storage room. New furnace. New water heaterNewer deck & patios. New fireplace. New water heater. Backyard stubbed with natural gas for spa and/or BBQ. New elevated garden spots. New sidewalks. New perimeter concrete walls along the back lot lines give the backyard plenty of privacy.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 1 |
1,851 |
3 |
2 |
|
|
1 |
1 |
| Bsmt (100% Fin.) |
2,060 |
3 |
1 |
|
|
|
|
| Totals |
3,911 |
6 |
3 |
|
|
1 |
1 |
|
Financial Information
|
| Price Change: | 01/22/2011 Price changed from: $289900 to $279900 |
| Price Change: | 02/05/2011 Price changed from: $279900 to $278900 |
| Price Change: | 02/10/2011 Price changed from: $278900 to $264900 |
| Price Change: | 03/26/2011 Price changed from: $264900 to $259900 |
| Price Change: | 05/06/2011 Price changed from: $259900 to $249900 |
| Price Change: | 09/25/2011 Price changed from: $249900 to $239900 |
| Price Change: | 12/02/2011 Price changed from: $239900 to $249900 |
| Price Change: | 02/04/2012 Price changed from: $249900 to $239900 |
| Current Price: | $239,900 |
| $ per Sqft: | $61 |
| Prop. Tax: | $1,232 |
|
Interior Features
|
| Bedrooms: | 6 |
| Bathrooms: | 3
- 3 Full
|
| Interior: | Bath: Master; Bath: Sep. Tub/Shower; Central Vacuum; Closet: Walk-In; Den/Office; Dishwasher, Built-In; Disposal; Floor Drains; Gas Log; Intercom; Range/Oven: Free Stdng.; Vaulted Ceilings |
| Fireplaces: | 1 |
| Basement Finished: | 100% |
|
Exterior Features
|
| Home Type: | Single Family - Rambler/Ranch |
| Parking: | 3 car Attached; Extra Height; Extra Width; Ope |
| Lot Size: | 0.28 Acres |
| Exterior: | Entry (Foyer); Out Buildings; Outdoor Lighting; Porch: Open; Sliding Glass Doors |
| Area: | HUNTER MEADOWS Subdivision |
| Lot Type: | Curb & Gutter; Fenced: Full; Road: Paved; Secluded Yard; Sprinkler: Auto-Full; Terrain, Flat; View: Mountain; Private |
| Frontage: | 100 |
| Irrigation: | Sprinkler System |
| Patio: | 1 |
| Fence: | Fully Fenced |
| Roofing: | Asphalt Shingles |
| Sideing: | Stucco |
| Windows: | Blinds; Draperies; Full |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Inclusions: | Basketball Standard; Ceiling Fan; Fireplace Insert; Microwave; Play Gym; Range; Range Hood; Storage Sheds; Swing Set; Window Coverings; Trampoline |
| Amenities: | Cable Tv Available; Cable Tv Wired; Clubhouse; Electric Dryer Hookup; Park/Playground |
| Exclusions: | Dryer; Washer |
| Disabled Access: | 36" Wide Hallways |
Other Homes in Neighborhood
|  |
|
Listing #987100 By CityFront Realty Inc.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2007 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.