Clinton Utah Homes for Sale

|
|
|
|
|
|
|
Page 1 of 8
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,431 |
| $ Sq.Foot: | $56 |
| Lot: | 0.22 acres |
|
|
"short sale. bring us an offer to get the ball rolling. cute 2 bedroom home on a .22 acre lot. 1 block from meadows park...click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,920 |
| $ Sq.Foot: | $52 |
| Lot: | 0.19 acres |
|
|
"PRICE IS APPROVED!!! Big Raised RAMBLER. Fully Fenced Yard. Great House For The Money. We Need An Offer!!! VACANT and ea..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,616 |
| $ Sq.Foot: | $62 |
| Lot: | 0.52 acres |
|
|
"Large .52 acre lot with full sprinklers, secondary water, peach tree; home has central a/c, newer roof; one-car garage w..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 2,128 |
| $ Sq.Foot: | $54 |
| Lot: | 0.25 acres |
|
|
"Nice well kept home w/ large living room, dining room & bedroom. Great kitchen, covered front porch, lots of parking..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,370 |
| $ Sq.Foot: | $84 |
| Lot: | 0.22 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 2,010 |
| $ Sq.Foot: | $62 |
| Lot: | 0.20 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,515 |
| $ Sq.Foot: | $82 |
| Lot: | 0.09 acres |
|
|
"NO MORE SHOWINGS*OFFER UNDER REVIEW AT BANK*ONE OF THE FEW 4 BR HOME IN THE DEVELOPMENT*OVERSIZE MASTER BR & MASTER ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,293 |
| $ Sq.Foot: | $97 |
| Lot: | 0.08 acres |
|
|
"Nice clinton 2 story w tons to offer, 3 bedrooms, 2 bathrooms, large kitchen-dining-greatroom. Close to schools, shoppin..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,685 |
| $ Sq.Foot: | $77 |
| Lot: | 0.18 acres |
|
|
"6/17 NEED AN OFFER! Quiet Neighborhood. Subject to third party approval. Buyer/Buyers agent to verify all. Commissio..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,270 |
| $ Sq.Foot: | $102 |
| Lot: | 0.62 acres |
|
|
"*UPDATED THROUGHOUT* NEW FURNACE* NEW CABINETS* NEW TILE FLOORING, CARPET* NEW CEILING FANS* LARGE DETACHED 2 CAR GARAGE..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,344 |
| $ Sq.Foot: | $98 |
| Lot: | 0.23 acres |
|
|
"Call to show/access code. See It TODAY, Tomorrow May Be TOO Late! Charming Clinton home with updated electrical, carpet,..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,058 |
| $ Sq.Foot: | $66 |
| Lot: | 0.23 acres |
|
|
"great family home, very clean, shows very well, walk out basement, 95% finished basement, lots of storage, large lot wit..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,400 |
| $ Sq.Foot: | $97 |
| Lot: | 0.28 acres |
|
|
"Great Starter Home /large yard, great neighborhood. Buyer to verify all-info...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,788 |
| $ Sq.Foot: | $78 |
| Lot: | 0.25 acres |
|
|
"Updated kitchen with custom cabinets & sky light. Updated bath with jetted tub. Gorgeous yard with covered patio, 2 ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,384 |
| $ Sq.Foot: | $100 |
| Lot: | 0.17 acres |
|
|
"PRICE APPROVED!! ACCEPTANCE FROM BANK ONLY 3-5 BUSINESS DAYS & CLOSE IN 30 OR LESS IF DESIRED. DO YOUR COMPS THIS IS..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,623 |
| $ Sq.Foot: | $86 |
| Lot: | 0.19 acres |
|
|
"This home is a short sale and requires third party approval. Commissions to be 50/50. Nice home in a nice quiet neighb..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,896 |
| $ Sq.Foot: | $74 |
| Lot: | 0.28 acres |
|
|
"fruit trees, vegetable garden. occupied sold as is, buyer & buyers agent to verify all info,include as-is & shor..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,823 |
| $ Sq.Foot: | $77 |
| Lot: | 0.23 acres |
|
|
"Days 1-7: Offers will not be reviewed. Days 8-12: Offers ONLY from NSP buyers, Municipalities, Non-profit organizations ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,980 |
| $ Sq.Foot: | $71 |
| Lot: | 0.19 acres |
|
|
"Fabulous Davis County home, the best value in Clinton! Cozy fireplace, spacious kitchen, new carpet, new paint, fully fe..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,211 |
| $ Sq.Foot: | $120 |
| Lot: | 0.07 acres |
|
|
"Beautifully maintained home ideally located within walking distance to all major shopping in the Clinton City Center and..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,648 |
| $ Sq.Foot: | $88 |
| Lot: | 0.23 acres |
|
|
"Price subject to 3rd party approval. Great corner lot. Backyard fully fenced. Located in nice neighborhood. Close to sch..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,782 |
| $ Sq.Foot: | $84 |
| Lot: | 0.18 acres |
|
|
"extra wider and deep garage..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,110 |
| $ Sq.Foot: | $71 |
| Lot: | 0.20 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,530 |
| $ Sq.Foot: | $98 |
| Lot: | 0.09 acres |
|
|
"Easy access to schools, shopping & freeport center. Quiet area with fully fenced yard and fruit trees. 2 car tandem ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,814 |
| $ Sq.Foot: | $83 |
| Lot: | 0.18 acres |
|
|
"sale failed need offer quick short sale Subject to bank approval of a short sale please include approval letters with al..click for more"
|
|
|
Page 1 of 8
|
|
|
|
|