Farr West Utah Homes for Sale

|
|
|
|
|
|
|
Page 1 of 2
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,074 |
| $ Sq.Foot: | $53 |
| Lot: | 0.33 acres |
|
|
"Country living.All brick rambler with newer roof &HVAC.New paint in the living room &hallway. Lg rms, 2nd kitche..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 820 |
| $ Sq.Foot: | $165 |
| Lot: | 0.38 acres |
|
|
"NEW LISTING! Absoutley darling home with huge fenced backyard. This home features 3 bedrooms, updated kitchen, new carpe..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,407 |
| $ Sq.Foot: | $107 |
| Lot: | 0.75 acres |
|
|
"Wow, Home on a .75 acre lot for under $150K! Great all brick multi level home with 2 family rooms, fireplace, and newer..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,824 |
| $ Sq.Foot: | $86 |
| Lot: | 0.26 acres |
|
|
"Quiet neighborhood, many new renovations to home, close freeway access, nice landscape, a country enviroment, a must see..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,372 |
| $ Sq.Foot: | $117 |
| Lot: | 0.80 acres |
|
|
"Shows very well. Open vaulted great room w/newer carpet. Lg oak kitchen - grand mstr suite w bath sep sink and toilet. ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,732 |
| $ Sq.Foot: | $92 |
| Lot: | 0.30 acres |
|
|
"Charming home with a lot of unique character. 3 bedrooms, 2 baths, 2 family rooms and an upstairs loft. Enclosed garag..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,469 |
| $ Sq.Foot: | $73 |
| Lot: | 0.45 acres |
|
|
"This home has it all! 0.45 lot,fully landscaped,covered RV Parking,New furnace,new water heater,new flooring & paint..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,880 |
| $ Sq.Foot: | $66 |
| Lot: | 0.23 acres |
|
|
"Absolute bargain on this large family home with lots of extras. HUGE addition done in 2001 adding a wonderful family roo..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,839 |
| $ Sq.Foot: | $103 |
| Lot: | 0.23 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,961 |
| $ Sq.Foot: | $101 |
| Lot: | 1.00 acres |
|
|
"Great opportunity to own this beautiful horse property fenced, sports court, covered deck & patio, RV parking, overs..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 4 |
| Sq. Feet: | 3,088 |
| $ Sq.Foot: | $65 |
| Lot: | 0.64 acres |
|
|
"Vacent & keyboxed. short sale! lg kitchen island, gas cooktop, dbl ovens, dbl sincks in bathrooms, 2 h2o heaters, sp..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,924 |
| $ Sq.Foot: | $104 |
| Lot: | 0.46 acres |
|
|
"Beautiful Multi-level Remuda home. Not on coarse but within walking distance, no back-yard neighbors. 3 car garage, home..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,780 |
| $ Sq.Foot: | $77 |
| Lot: | 0.34 acres |
|
|
"wonderful farr west location close to school, shopping, golfing, boating. main floor living with room to grow in basemen..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,728 |
| $ Sq.Foot: | $79 |
| Lot: | 0.34 acres |
|
|
"This new custom home is LOADED with features! It includes a custom alder kitchen with stainless steel appliances, two-t..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,486 |
| $ Sq.Foot: | $146 |
| Lot: | 0.37 acres |
|
|
"Owner/Agent.Remodeled, all hardwood, tile, carpet in bedrooms. Seperate one car HEATED garage/shed. Big lot, fully lands..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,954 |
| $ Sq.Foot: | $74 |
| Lot: | 0.23 acres |
|
|
"NEED AN OFFER ASAP, BPO DONE AND READY TO GO! AWESOME PRICE FOR A HOME RIGHT ON THE GOLF COURSE! MUST SEE*** CALL TODAY ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,588 |
| $ Sq.Foot: | $85 |
| Lot: | 0.23 acres |
|
|
"Darling Rambler on Remuda Golf Course. Clean-Fantastic Condition. Basement was professionally finished the time home was..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,985 |
| $ Sq.Foot: | $111 |
| Lot: | 0.60 acres |
|
|
"*GREAT HOUSE SITS ON OVER HALF AN ACRE* NEW FURNACE/AIR CONDITIONER* MASTER SUITE, BATHROOM WITH SEPARATE TUB/SHOWER, VA..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,304 |
| $ Sq.Foot: | $98 |
| Lot: | 0.66 acres |
|
|
"Beautiful 5 bed/2.75 bath home in Farr West. Enjoy country living on a .66 acre lot, private patio and mtn. views. Pleas..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,050 |
| $ Sq.Foot: | $110 |
| Lot: | 0.34 acres |
|
|
"Amazing Farr West deal! Beautiful north facing home with RV pad. Yard is fully landscaped and fenced with vinyl fencing...click for more"
|
|
|
|
| Beds: | 0 |
| Baths: | 3 |
| Sq. Feet: | 2,952 |
| $ Sq.Foot: | $78 |
| Lot: | 0.34 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,728 |
| $ Sq.Foot: | $84 |
| Lot: | 0.34 acres |
|
|
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 3,046 |
| $ Sq.Foot: | $77 |
| Lot: | 0.35 acres |
|
|
"Open Daily! This home will be finished in less than 30 days. Yard package included. Home has all the upgrades you can im..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,586 |
| $ Sq.Foot: | $151 |
| Lot: | 1.00 acres |
|
|
"Home is located on a FULL ACRE! Single level living, large dining area and large bedrooms. Also accress to the proprety ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,520 |
| $ Sq.Foot: | $95 |
| Lot: | 0.39 acres |
|
|
|
|
|
Page 1 of 2
|
|
|
|
|