Harrisville Utah Homes for Sale

|
|
|
|
|
|
|
Page 1 of 2
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,848 |
| $ Sq.Foot: | $59 |
| Lot: | 0.33 acres |
|
|
"Short sale, sold "as is" no warranties expressed or implied. Price subject to 3rd party. Home on dead end, ver..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,572 |
| $ Sq.Foot: | $86 |
| Lot: | 0.23 acres |
|
|
"THIS IS THE HOME YOU HAVE BEEN LOOKING FOR! Great Quiet Area, View of Ben Lomand Peak, BIG Fenced Yard, Deck, Patio, Fru..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,736 |
| $ Sq.Foot: | $80 |
| Lot: | 0.24 acres |
|
|
"Stop here! Instant Equity! Great neighborhood near the golf course. Has newer roof, front windows, carpet and paint. Thi..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,700 |
| $ Sq.Foot: | $82 |
| Lot: | 0.15 acres |
|
|
"Beautiful home in great location features 3 bedrooms 2 family rooms, 1 full bath and 1 three-quarter bath. Finished bas..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,662 |
| $ Sq.Foot: | $87 |
| Lot: | 0.23 acres |
|
|
"Wonderful starter home with deck and mountain views. Spacious living room with fireplace...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,630 |
| $ Sq.Foot: | $89 |
| Lot: | 0.22 acres |
|
|
"Don't miss out on this spotless Harrisville home! Master bed/bath, room for 4th bedroom and 3rd bath, new lifetime warra..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,183 |
| $ Sq.Foot: | $68 |
| Lot: | 0.27 acres |
|
|
"THIS HOME IS LOCATED IN A WELL KEPT NEIGHBORHOOD ON A BIG CORNER LOT. LARGE OPEN FAMILY ROOM WITH WOOD-BURNING STOVE. TH..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,458 |
| $ Sq.Foot: | $103 |
| Lot: | 0.12 acres |
|
|
"Great Split Entry Home located in Harrisville, featuring 3 bedrooms, 2 baths, 2 familyrooms and more. Great neighborhood..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,956 |
| $ Sq.Foot: | $77 |
| Lot: | 0.23 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,828 |
| $ Sq.Foot: | $82 |
| Lot: | 0.16 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,508 |
| $ Sq.Foot: | $102 |
| Lot: | 0.16 acres |
|
|
"this home has been kept in excellent condition. great location in quiet community with quick access to hwy 89. amazing ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,374 |
| $ Sq.Foot: | $112 |
| Lot: | 0.14 acres |
|
|
"Brand new refrigerator, granite counter tops in the bathrooms, great sized back yard, very clean. This is a spectacular ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,656 |
| $ Sq.Foot: | $94 |
| Lot: | 0.18 acres |
|
|
"This house is a beautiful, clean, one owner home. Unbelievable location with walking distance to Elementary, Jr. High, a..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,263 |
| $ Sq.Foot: | $73 |
| Lot: | 0.18 acres |
|
|
"Great floor plan. Finished basement. Kitchen incentives possible. Vaulted ceiling in kitchen and living room. Large..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,464 |
| $ Sq.Foot: | $67 |
| Lot: | 0.27 acres |
|
|
"WOW! Great Neighborhood, Great Area. Lots of Square Footage, Tons of Potential. Covered Patio, Fenced Yard, Auto Sprinkl..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,114 |
| $ Sq.Foot: | $78 |
| Lot: | 0.15 acres |
|
|
"new low e windows, concrete driveway, large master bedroom, trex deck, new light fixtures, range & microwave. a must..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,649 |
| $ Sq.Foot: | $103 |
| Lot: | 0.12 acres |
|
|
"A great home! Immaculate. Manicured lawn w/HUGE deck & beautiful mountain views. Back yard adjacent to park. Close t..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,351 |
| $ Sq.Foot: | $129 |
| Lot: | 0.50 acres |
|
|
"Home "to be built". Come customize your own NEW home! Other floor plans and lots available. Exterior: 4-sided ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 1,734 |
| $ Sq.Foot: | $104 |
| Lot: | 0.23 acres |
|
|
"SALE FAILED!!! Price reduced $10,000 Special Financing through Bank of Utah, Appraisal completed, Repairs are made and s..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,144 |
| $ Sq.Foot: | $84 |
| Lot: | 0.22 acres |
|
|
"Cul-D-Sac!!! New windows, doors, paint and carpet in the last month. Great curb appeal with mature shade/fruit trees. Se..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,987 |
| $ Sq.Foot: | $95 |
| Lot: | 0.30 acres |
|
|
"Come see the new and improved FieldStone Homes. We now offer Craftsmen style homes with Hardie Board and Brick or Stucco..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,923 |
| $ Sq.Foot: | $65 |
| Lot: | 0.24 acres |
|
|
"PLEASE VIEW AGENT REMARKS BEFORE CALLING US! Beautiful Harrisville treasure. Hardwood flooring, gas log fireplace, extr..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,968 |
| $ Sq.Foot: | $96 |
| Lot: | 0.23 acres |
|
|
"Beautifully updated home in a wonderful neighborhood. Large detached 2 car garage. New paint throughout. Granite counter..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,640 |
| $ Sq.Foot: | $74 |
| Lot: | 0.36 acres |
|
|
"THIS ONE OWNER HOME HAS ROOM FOR EVERYONE*VAST STORAGE THROUGHOUT*OVER-SIZED KITCHEN AND DINING*2 FAMILY ROOMS AND FORMA..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 2,995 |
| $ Sq.Foot: | $66 |
| Lot: | 0.46 acres |
|
|
"Fieldstone home with open plan in newer area next to great schools. Sellers loss is your gem. Some appliances included, ..click for more"
|
|
|
Page 1 of 2
|
|
|
|
|