|
|
|
|
|
Page 1 of 1
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,944 |
| $ Sq.Foot: | $51 |
| Lot: | 0.18 acres |
|
|
"***tenant occupied*** 24 hour showing notice required. property being sold as is, where is, with no warranties items 7a ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,431 |
| $ Sq.Foot: | $108 |
| Lot: | 0.11 acres |
|
|
"Brand new air conditioner, to help you stay cool in the summer!! PRICE JUST REDUCED!! Take advantage of the low interest..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,906 |
| $ Sq.Foot: | $84 |
| Lot: | 0.15 acres |
|
|
"Cute brick home close to USU. Newer kitchen, two tone paint, tons of storage, mother-in-law apartment. Clean and well ca..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 3,118 |
| $ Sq.Foot: | $54 |
| Lot: | 0.18 acres |
|
|
"Price Reduced! Access code - CLICK on âVIEW AGENT REMARKSâ! Acquired property to be so..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 3,267 |
| $ Sq.Foot: | $52 |
| Lot: | 0.19 acres |
|
|
"Great home in quiet Hillcrest neighborhood. Wonderful mother-in-law suite. This home is 3 blocks from USU...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 2,026 |
| $ Sq.Foot: | $88 |
| Lot: | 0.21 acres |
|
|
"*Priced Reduced! Hillcrest Living! This 3 bedroom, 2 bath home is close to USU, bus stops and golf! New paint and tile, ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,218 |
| $ Sq.Foot: | $82 |
| Lot: | 0.21 acres |
|
|
"Fantastic Home inside and out. Walking distance from USU and golf. Fabulous backyard w/covered patio and drive through g..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,496 |
| $ Sq.Foot: | $76 |
| Lot: | 0.17 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,280 |
| $ Sq.Foot: | $83 |
| Lot: | 0.22 acres |
|
|
"Beautiful updated home in the Lundstrom Park area. Quiet street, close to schools and Utah State University. Call for ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,460 |
| $ Sq.Foot: | $77 |
| Lot: | 0.21 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,556 |
| $ Sq.Foot: | $75 |
| Lot: | 0.33 acres |
|
|
"A Fantastic North Logan Rambler! Perfectly located near USU, and conveinent to everything. Well cared for, clean, new pa..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,624 |
| $ Sq.Foot: | $76 |
| Lot: | 0.18 acres |
|
|
"Spring has sprung! Can't wait to see the green grass and spring blossoms? How about in your own front yard? This five be..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,502 |
| $ Sq.Foot: | $80 |
| Lot: | 0.20 acres |
|
|
"Very nice 4 bdrm home near lundstrom park; new windows, newer furnaces & h20 heater. New carpet on main floor; updat..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,681 |
| $ Sq.Foot: | $76 |
| Lot: | 0.21 acres |
|
|
"Immaculate custom rambler w/2furnaces. infloor basement heat, hardwood floors, tile countertops, rock fireplace. Beautif..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,784 |
| $ Sq.Foot: | $74 |
| Lot: | 0.23 acres |
|
|
"Fantastic solidly built home! Move right in to this clean home and redecorate at your leisure. You get mature trees an..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,101 |
| $ Sq.Foot: | $98 |
| Lot: | 0.21 acres |
|
|
"Unique & Contemporary! Architectured cedar A-frame type home. Close to schools with easy access to Utah State Univ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,610 |
| $ Sq.Foot: | $84 |
| Lot: | 0.22 acres |
|
|
"Updated rambler, near school, stores, and park. New Carpet in basement. New countertops. Great mountain views and yard..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 3,756 |
| $ Sq.Foot: | $59 |
| Lot: | 0.19 acres |
|
|
"LOCATION: Logan Upper East Bench with Mountain View near Lundstrom Park-Recreation Area. Close access to USU, Cache Vall..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 3 |
| Sq. Feet: | 3,370 |
| $ Sq.Foot: | $79 |
| Lot: | 0.23 acres |
|
|
"Amazing home with 7 bedrooms, very large kitchen, huge master bedroom, large family room with fireplace, hot tub, shed w..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 3,080 |
| $ Sq.Foot: | $87 |
| Lot: | 0.30 acres |
|
|
"A Must See! Newly Renovated & updated 2009, solid brick rambler by USU on a .30 acre mature fenced yard w/views, cov..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 5 |
| Sq. Feet: | 4,826 |
| $ Sq.Foot: | $73 |
| Lot: | 0.34 acres |
|
|
"YOU WILL WANT TO SEE THIS HOME. HAVE YOUR AGENT MAKE AN APPOINTMENT TODAY! HOME OF DISTINCTION - COUNTRY CLUB DRIVE! For..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 4,696 |
| $ Sq.Foot: | $79 |
| Lot: | 0.34 acres |
|
|
"This amazing property is a once in a lifetime opportunity! Spectacular setting on Lundstrom Park with a gorgeous yard. ..click for more"
|
|
|
|
| Beds: | 6 |
| Baths: | 4 |
| Sq. Feet: | 4,800 |
| $ Sq.Foot: | $77 |
| Lot: | 0.33 acres |
|
|
"Beautiful home in a great neighborhood! Has a unique floor plan that offers tons of open space. Beautiful hardwood flo..click for more"
|
|
|
|
| Beds: | 7 |
| Baths: | 5 |
| Sq. Feet: | 5,426 |
| $ Sq.Foot: | $92 |
| Lot: | 0.29 acres |
|
|
"NICE ! There is 3 seperate A/C, deck on main floor, gas plug for grill, gas stove main floor, electic stove basement, (2..click for more"
|
|
|
Page 1 of 1
|
|
|
|
|