Layton Utah Homes for Sale

|
|
|
|
|
|
|
Page 1 of 20
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,075 |
| $ Sq.Foot: | $60 |
| Lot: | 0.18 acres |
|
|
"ACCEPTED OFFER*NO MORE SHOWINGS*LAYTON LOCATION*4-CAR GARAGE/WORKSHOP*UPDATED KITCHEN*LOTS OF POTENTIAL*MUST HAVE APPOIN..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,047 |
| $ Sq.Foot: | $86 |
| Lot: | 0.19 acres |
|
|
"HUD Home sold "As Is" by electronic bid only. FHA #521-633373. Available beginning 8/13/10. Bids due on or bef..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 950 |
| $ Sq.Foot: | $103 |
| Lot: | 0.18 acres |
|
|
"great starter home! first time buyer use for the tax advantage. nicely updated w/newer roof, siding,windows, furnace &a..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,726 |
| $ Sq.Foot: | $58 |
| Lot: | 0.23 acres |
|
|
"Great Potential!! Newer vinyl windows. Large lot...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 885 |
| $ Sq.Foot: | $113 |
| Lot: | 0.15 acres |
|
|
"Wonderfully-cared for One Level Ranch Home. Great Starter Home. Beautiful neighborhood. Priced to sell in today's market..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,883 |
| $ Sq.Foot: | $53 |
| Lot: | 0.18 acres |
|
|
"Brand new funace, great area! Needs TLC. Not a short sale!..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,046 |
| $ Sq.Foot: | $96 |
| Lot: | 0.25 acres |
|
|
"For showing instructions, please click AGENT REMARKS. Buyer/broker to verify all info. Subject to corporate addendums. B..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,460 |
| $ Sq.Foot: | $71 |
| Lot: | 0.18 acres |
|
|
"Bring us any offer. Short Sale, Not Bank Owned. HUGE KITCHEN W/EXTRA CUPBOARDS, COUNTER & DRAWER SPACE. LARGE 4th BE..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,322 |
| $ Sq.Foot: | $81 |
| Lot: | 0.18 acres |
|
|
"NOT A SHORT SALE!! Great starter home, Hardwoods throughout, fireplace, large backyard, Needs a little love, Vacant and..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,764 |
| $ Sq.Foot: | $62 |
| Lot: | 0.19 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,054 |
| $ Sq.Foot: | $104 |
| Lot: | 0.22 acres |
|
|
"WOW, priced to sell now! Affordable rambler, phenomenal location close to shopping and I-15, remodeled, hardwood floors,..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,156 |
| $ Sq.Foot: | $95 |
| Lot: | 0.17 acres |
|
|
"SOLD AS IS. ALL OFFERS WITH PRE APPROVAL LETTER...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,054 |
| $ Sq.Foot: | $108 |
| Lot: | 0.19 acres |
|
|
"Cute, convenient one level living. Remodeled 2 tone paint, refinished hardwood floors. Marble & tile kitchen. New wa..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,176 |
| $ Sq.Foot: | $53 |
| Lot: | 0.19 acres |
|
|
"Short sale, home needs updating, has some updates, lrg 2 car garage and carport, walkout basement...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,000 |
| $ Sq.Foot: | $115 |
| Lot: | 0.21 acres |
|
|
"NOT A SHORT SALE!! Fantastic one-level living! Priced to sell! Newer vinyl windows, updated kitchen. MUST SEE!!..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,430 |
| $ Sq.Foot: | $47 |
| Lot: | 0.25 acres |
|
|
"**PRICED TO SELL*SALE FAILED, HOME DOES NEED SO WORK*A LOT OF SQUARE FOOTAGE FOR THE PRICE* HUGE BONUS ROOM ABOVE THE GA..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,600 |
| $ Sq.Foot: | $46 |
| Lot: | 0.30 acres |
|
|
"Excellent Income/Investment Property. Nice Neighborhood. Buyer to verify all info...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,356 |
| $ Sq.Foot: | $88 |
| Lot: | 0.13 acres |
|
|
"This home is listed way below market value to get the best possible offer quick! The home shows really well and seems la..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,250 |
| $ Sq.Foot: | $53 |
| Lot: | 0.21 acres |
|
|
"Generous sq. ft. with one level living opportunity, 5 bedroom, 3 bath with master on the main. Extra parking on the sid..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,509 |
| $ Sq.Foot: | $80 |
| Lot: | 0.15 acres |
|
|
"Short Sale subject to third party approval. Sq. Ft. per county records, buyer to verify...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,037 |
| $ Sq.Foot: | $120 |
| Lot: | 0.18 acres |
|
|
"great starter home, in a wonderful neighborhood. swing set and sheds are included...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,319 |
| $ Sq.Foot: | $95 |
| Lot: | 0.28 acres |
|
|
"Great Starter Home. Great area, across from Swan Lakes Golf Course. Close to Schools, Shopping, Bus...click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,971 |
| $ Sq.Foot: | $63 |
| Lot: | 0.25 acres |
|
|
"Access code - CLICK on âVIEW AGENT REMARKSâ! Acquired property to be sold in "AS ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,886 |
| $ Sq.Foot: | $66 |
| Lot: | 0.24 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,054 |
| $ Sq.Foot: | $119 |
| Lot: | 0.19 acres |
|
|
"This home is in great condition and is conveniently located, close to shopping, public transportation, and a park. The ..click for more"
|
|
|
Page 1 of 20
|
|
|
|
|