|
|
|
|
|
Page 1 of 6
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 720 |
| $ Sq.Foot: | $55 |
| Lot: | 0.08 acres |
|
|
"Home sold as is where is. Seller does not warrant or represent condition of home or property. Home actually in pretty go..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,620 |
| $ Sq.Foot: | $25 |
| Lot: | 0.07 acres |
|
|
"great deal. priced to sell. wont last long. please see agent remarks for offer details: seller requests buyer to contact..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 576 |
| $ Sq.Foot: | $87 |
| Lot: | 0.05 acres |
|
|
"Sale Failed! Bring all offers! Lowest priced unit in Millstone Manor. Great 1 bed, 1 bath condo that is close to local s..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 534 |
| $ Sq.Foot: | $93 |
| Lot: | 0.05 acres |
|
|
"Ground unit on the west side of the swimming pool! Great location if you are looking to be close to shopping, schools, p..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 832 |
| $ Sq.Foot: | $66 |
| Lot: | 0.08 acres |
|
|
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 544 |
| $ Sq.Foot: | $105 |
| Lot: | 0.05 acres |
|
|
"wonderful quiet wooded 2nd level condo overlooking wooded stream. this unit overlooks stream and not the parking lot! ne..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 820 |
| $ Sq.Foot: | $73 |
| Lot: | 0.08 acres |
|
|
"bank owned property. no warranties are expressed or implied. sold as-is. great location in grandview acres. close to ev..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,005 |
| $ Sq.Foot: | $67 |
| Lot: | 0.08 acres |
|
|
"This Condo has just been designated a short sale. Great Location. No improvements needed. Shows very well. Come take a l..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 990 |
| $ Sq.Foot: | $68 |
| Lot: | 0.08 acres |
|
|
"nice pearwood community. tons of potential. needs new carpet and tlc. easy to show, located close to schools, shopping a..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 936 |
| $ Sq.Foot: | $73 |
|
|
"PRICE REDUCED GREAT CONDO IN GOOD AREA. CLOSE TO EVERYTHING BUS, SHOPPING,WINCO SHOPKO, SIZZLER, DENNYS, VILLAGE INN, K..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,000 |
| $ Sq.Foot: | $70 |
| Lot: | 0.08 acres |
|
|
"Very nice updated condo in great area! Close to shopping, schools, and Weber State. Brand new front loader washer and dr..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 720 |
| $ Sq.Foot: | $97 |
| Lot: | 0.08 acres |
|
|
"Best location in Grandview Acres.Fully remodeled inside &out.New paint,carpet &linoleum.Show to your pickiest bu..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 711 |
| $ Sq.Foot: | $98 |
|
|
"Beautiful updated condo high on Ogden east bench. Best value on the bench. Senior community with an emphasis on security..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,080 |
| $ Sq.Foot: | $65 |
| Lot: | 0.08 acres |
|
|
"SHORT SALE. Nice 2 bedroom townhouse with big bedrooms, large kitchen/dining, and good sized family room. Upstairs laund..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,222 |
| $ Sq.Foot: | $59 |
| Lot: | 0.09 acres |
|
|
"Short Sale. Sold AS IS. Bring all offers.Close to schools and shopping. Quiet neighborhood. Great buy. Awesome mountai..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,024 |
| $ Sq.Foot: | $73 |
| Lot: | 0.01 acres |
|
|
"Cheaper than rent! Great cond! New carpet-Quiet end unit-Major utilites included-2 private patios-large rooms-extra stor..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 720 |
| $ Sq.Foot: | $104 |
| Lot: | 0.08 acres |
|
|
"HURRY! Sale Failed. It's new from top to bottom!Crown molding, Alder doors, Completely remodeled with a new dream kitche..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,674 |
| $ Sq.Foot: | $45 |
| Lot: | 0.10 acres |
|
|
"REO OWNED. SOLD AS IS NO WARRANTIES ARE GIVEN OR IMPLIED. EARNEST MONEY TO BE $1,000.00 ALL OFFERS TO HAVE A PRE QUAL OR..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 942 |
| $ Sq.Foot: | $83 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,116 |
| $ Sq.Foot: | $71 |
| Lot: | 0.08 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,116 |
| $ Sq.Foot: | $72 |
| Lot: | 0.08 acres |
|
|
"New furnace, central air, roof, windows, and water heater. Brick town home in quiet area. Minutes to skiing, lakes, and ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,024 |
| $ Sq.Foot: | $78 |
| Lot: | 0.17 acres |
|
|
"PRICE REDUCED!!! Next to Mountains HIGH East Bench Condo!!! Great Price, Nice Neighborhood, and âRollin..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,024 |
| $ Sq.Foot: | $78 |
| Lot: | 0.08 acres |
|
|
"BEST CONDO IN THE COMPLEX WITH THE BEST VALUE!!! Beautiful Mountain Views. All windows new - 1 year old. New water hea..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 998 |
| $ Sq.Foot: | $80 |
| Lot: | 0.07 acres |
|
|
"Absolutely Beautiful, Ease of Lifestyle in this cozy condo w/Private gate to Adult Pool! Recently updated w/New Carpet, ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,080 |
| $ Sq.Foot: | $74 |
| Lot: | 0.08 acres |
|
|
"Price reduced again! Motivated seller! Rare affordable 3 bedroom condo. Convenient access to all services and ski resort..click for more"
|
|
|
Page 1 of 6
|
|
|
|
|