Ogden Utah MLS Search

|
|
|
|
|
|
|
Page 1 of 28
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 1,056 |
| $ Sq.Foot: | $28 |
| Lot: | 0.06 acres |
|
|
"For showing instructions please click AGENT REMARKS. Subject to corporate addendums. Buyer/broker to verify all info. Pr..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,060 |
| $ Sq.Foot: | $28 |
| Lot: | 0.15 acres |
|
|
"Seller Motivated.....Bring offer..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,320 |
| $ Sq.Foot: | $23 |
| Lot: | 0.11 acres |
|
|
"Bring us an offer. Seller motivated. May need to be a short sale for a lower offer...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,256 |
| $ Sq.Foot: | $32 |
| Lot: | 0.12 acres |
|
|
"HUGE PRICE REDUCTION!! Incredible home w/2 tone paint, tile, & crown molding. Great mountain views from fully fenced..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,320 |
| $ Sq.Foot: | $30 |
| Lot: | 0.15 acres |
|
|
"1/12/10, one offer on this property, we are still accepting back up offers. Sq. Ft. per tax data, buyer to verify all. ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 0 |
| Sq. Feet: | 1,222 |
| $ Sq.Foot: | $33 |
| Lot: | 0.11 acres |
|
|
"Priced to sell FAST! Make offer subject to interior inspection! Investors dream! Do not disturb tenant. No sign! Proof o..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 789 |
| $ Sq.Foot: | $53 |
| Lot: | 0.14 acres |
|
|
"HUD HOME SOLD "AS IS" BY ELECT. BID ONLY, FHA#521-617136 AVAIL. BEG. 2/12/10 BIDS DUE BY 2/21/10 @11:59PM. OR ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,328 |
| $ Sq.Foot: | $33 |
| Lot: | 0.26 acres |
|
|
"Short Sale..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 600 |
| $ Sq.Foot: | $73 |
| Lot: | 0.04 acres |
|
|
"Investor special, home needs some work...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,036 |
| $ Sq.Foot: | $42 |
| Lot: | 0.12 acres |
|
|
"Investor special, needs some work, call agent for details..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,033 |
| $ Sq.Foot: | $43 |
| Lot: | 0.05 acres |
|
|
"Accepted offer pending seller's signatures. Price Reduced! Great investment opportunity. Conveniently located near all a..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 842 |
| $ Sq.Foot: | $53 |
| Lot: | 0.27 acres |
|
|
"Nice Home in West Ogden on very quiet street & good area. Priced low, needs a little love, but has a good roof, fura..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,812 |
| $ Sq.Foot: | $25 |
| Lot: | 0.17 acres |
|
|
"Investor special, home needs some work...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 0 |
| Sq. Feet: | 1,050 |
| $ Sq.Foot: | $45 |
| Lot: | 0.17 acres |
|
|
"Home is a fixer upper. The kitchen & bath have had some work, but need more. Home sold "as is" no repairs ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,350 |
| $ Sq.Foot: | $36 |
| Lot: | 0.14 acres |
|
|
"SHORT SALE. COMMERCIAL POTENTIAL RIGHT ON 12th ST. Basement is mostly finished. See agent remarks for showing instructio..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 964 |
| $ Sq.Foot: | $51 |
| Lot: | 0.17 acres |
|
|
"Price Reduced! Lots of potential! Good location. Close to all amenities. Sold "as is" with no warranties expre..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 842 |
| $ Sq.Foot: | $59 |
| Lot: | 0.14 acres |
|
|
"PRICE REDUCED! Sold "as is" with no warranties. Incredible value! Agents view "Agent Remarks" before..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 696 |
| $ Sq.Foot: | $72 |
| Lot: | 0.22 acres |
|
|
"Fixer at a Great Price. Tenant Occupied. Need to call for Appointment..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 0 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $42 |
| Lot: | 0.18 acres |
|
|
"Home is a unfinished remodel. This is a short sale and priced accordingly...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,062 |
| $ Sq.Foot: | $47 |
| Lot: | 0.11 acres |
|
|
"HUGE PRICE REDUCTION! Completely remodeled home, inside and out! New Rock, new roof, all new bathroom fixtures, tile, ma..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 800 |
| $ Sq.Foot: | $66 |
| Lot: | 0.05 acres |
|
|
"Short Sale "Non-occupant of property", no disclosures, sold As-Is. Buyers to verify all information. the pri..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 839 |
| $ Sq.Foot: | $64 |
| Lot: | 0.14 acres |
|
|
"House sits back on grassy,tree lined lot, river parellel to property over fence, near park. Tenants are on month to mont..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,440 |
| $ Sq.Foot: | $38 |
| Lot: | 0.03 acres |
|
|
"Great Investor/Investment Opportunity. Solid Brick Bungalow located conveinently to down town and easy freeway access. F..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,650 |
| $ Sq.Foot: | $33 |
| Lot: | 0.15 acres |
|
|
"THIS IS NOT A SHORT SALE! A great property with INSTANT Equity! NO rehab necessary move right IN or RENT immediately. C..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 927 |
| $ Sq.Foot: | $59 |
| Lot: | 0.10 acres |
|
|
"REDUCED PRICE FOR QUICK SALE. Great Investment Property or Starter Home. Completely Remodeled. Don't miss this opportu..click for more"
|
|
|
Page 1 of 28
|
|
|
|
|