Ogden Utah MLS Search

|
|
|
|
|
|
|
Page 1 of 30
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 719 |
| $ Sq.Foot: | $35 |
| Lot: | 0.15 acres |
|
|
"as-is. short sale subject to 3rd party approval. view agent remarks for showing instructions...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,033 |
| $ Sq.Foot: | $28 |
| Lot: | 0.05 acres |
|
|
"Price reduced! Great investment opportunity! Seller will pay up 3% BCC & 2 yr HW for owner occupied buyers. Convenie..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,180 |
| $ Sq.Foot: | $29 |
| Lot: | 0.14 acres |
|
|
"For showing instructions, please click AGENT REMARKS. Buyer/broker to verify all info. Subject to corporate addendums. B..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,222 |
| $ Sq.Foot: | $29 |
| Lot: | 0.11 acres |
|
|
"Good Investment opportunity. Needs TLC. 2 bedrooms, 1 bath, quiet location Call Listing Office for Showing instructions..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 924 |
| $ Sq.Foot: | $38 |
| Lot: | 0.11 acres |
|
|
"PRICE REDUCED! Great investment property in a good location. Seller will pay up to 3% BCC & 2 yr HW for owner occupi..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 883 |
| $ Sq.Foot: | $45 |
| Lot: | 0.10 acres |
|
|
"Home needs work. Could make a great rental with extensive work. Seller will carry with 1/2 down...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 607 |
| $ Sq.Foot: | $66 |
| Lot: | 0.10 acres |
|
|
"Property is tenant occupied. Pays $475 a month. Cute little bungalow. Price reduced! Won't find anything else in this pr..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,723 |
| $ Sq.Foot: | $23 |
| Lot: | 0.10 acres |
|
|
"Price reduced! Great investment opportunity! Some updating. Seller will pay up to 3% BCC, & a 2 yr. home warranty fo..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 0 |
| Sq. Feet: | 1,050 |
| $ Sq.Foot: | $38 |
| Lot: | 0.17 acres |
|
|
"Home is a fixer upper. The kitchen & bath have had some work, but need more. Home sold "as is" no repairs ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $33 |
| Lot: | 0.10 acres |
|
|
"Cute Starter home. Home qualifies for the "Own in Ogden" program. Seller Motivated! Seller will entertain any ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,094 |
| $ Sq.Foot: | $37 |
| Lot: | 0.09 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,192 |
| $ Sq.Foot: | $37 |
| Lot: | 0.07 acres |
|
|
"9/1 Buyer failed need new offer ASAP. Price approved by bank Handyman special. Please send your highest and best offer s..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,310 |
| $ Sq.Foot: | $34 |
| Lot: | 0.04 acres |
|
|
"A great little project house. Needs some fixup, but not a lot. All offers require a Bank of America pre-qualification le..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,228 |
| $ Sq.Foot: | $37 |
| Lot: | 0.14 acres |
|
|
"Large house for the money. Private secluded street. Tenant occupied. Buyer walked away, his loss is your gain. Price..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,445 |
| $ Sq.Foot: | $31 |
| Lot: | 0.14 acres |
|
|
"Home could easily be used for single family using interior door adjoining units or for blended family taking advantage o..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,076 |
| $ Sq.Foot: | $42 |
| Lot: | 0.07 acres |
|
|
"Investment opportunity! Furnace 1 year old. Mold in bathroom...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,844 |
| $ Sq.Foot: | $25 |
| Lot: | 0.25 acres |
|
|
"HUD HOME SOLD "AS IS" BY ELECT. BID ONLY, FHA#521-569365 AVAIL. BEG. 8/6/10 BIDS DUE BY 8/10/10 @11:59PM. OR D..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,816 |
| $ Sq.Foot: | $25 |
| Lot: | 0.13 acres |
|
|
"Darling little bungalow in down town Ogden. Inside has been re-done. You will love the colors! It is not your traditiona..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,456 |
| $ Sq.Foot: | $31 |
| Lot: | 0.16 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,330 |
| $ Sq.Foot: | $35 |
| Lot: | 0.07 acres |
|
|
"Price Reduced! Cute bungalow with 3 bedrooms! Updated throughout. May qualify for Own in Ogden down payment assistance. ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 842 |
| $ Sq.Foot: | $56 |
| Lot: | 0.14 acres |
|
|
"PRICE REDUCED! New exterior paint, newly finished hardwood floors and tile in bathroom. Great investment property at an..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 839 |
| $ Sq.Foot: | $58 |
| Lot: | 0.14 acres |
|
|
"House sits back on grassy,tree lined lot, river parellel to property over fence, near park. Property may be eligible for..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,792 |
| $ Sq.Foot: | $27 |
| Lot: | 0.06 acres |
|
|
"nice neutral colors. large bedrooms. please don't bother tenants. great rental property!..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,036 |
| $ Sq.Foot: | $47 |
| Lot: | 0.25 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,482 |
| $ Sq.Foot: | $33 |
| Lot: | 0.10 acres |
|
|
"Sold "as is"where is. Seller does not warrant or represent condition of home or property. Pre-approval or proo..click for more"
|
|
|
Page 1 of 30
|
|
|
|
|