Provo Utah Homes for Sale

|
|
|
|
|
|
|
Page 1 of 28
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 824 |
| $ Sq.Foot: | $41 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,620 |
| $ Sq.Foot: | $22 |
| Lot: | 0.01 acres |
|
|
"Great Mobile home in nice Provo area. Covered parking area with 2 parking spots. Very well taken care of...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $30 |
| Lot: | 0.01 acres |
|
|
"Subject was part of development prepared for demo, some units are boarded up No HOA at this time Call agent for additi..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $33 |
| Lot: | 0.03 acres |
|
|
"Home sold "As Is" click view agent remarks for showing instructions before calling or emailing...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $33 |
| Lot: | 0.03 acres |
|
|
"Home sold As-Is Subject to third party approval. Click on view agent remarks before calling or emailing...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 820 |
| $ Sq.Foot: | $61 |
| Lot: | 0.01 acres |
|
|
"please see agent remarks for auction info. priced to sell! vacant and move in ready. open floor plan. includes washer &a..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $57 |
| Lot: | 0.01 acres |
|
|
"Must sell! Make offer! HOA includes ALL utilitities including cable, laundrymat, pool, walking path access and ground ma..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 820 |
| $ Sq.Foot: | $82 |
| Lot: | 0.02 acres |
|
|
"Short Sale !! Middle Unit, great condition. Very clean, hardwood floors, close to schools and parks. ready to move in. ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,046 |
| $ Sq.Foot: | $76 |
| Lot: | 0.01 acres |
|
|
"HUD HOME SOLD AS IS BY ELECTRONIC BID ONLY. FHA #521-473289. AVAILABLE BEGINNING 06/25/10. BIDS DUE BY 06/29/10 @ 11:59 ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 850 |
| $ Sq.Foot: | $94 |
| Lot: | 0.01 acres |
|
|
"Great convinient location in Northwest Provo. Low monthly payments, cheaper than rent! Hoa cover all utilities, Internet..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $73 |
| Lot: | 0.01 acres |
|
|
"end unit, just painted and carpeted. very motivated sellers. check it out today...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 850 |
| $ Sq.Foot: | $94 |
| Lot: | 0.01 acres |
|
|
"Price drastically reduced. 2 bedroom 1 bath. HOA includes all utilities...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 937 |
| $ Sq.Foot: | $88 |
| Lot: | 0.10 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 840 |
| $ Sq.Foot: | $101 |
| Lot: | 0.02 acres |
|
|
"well taken care of - in great condition!. ground level - faces east- bring us an offer!..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $77 |
| Lot: | 0.01 acres |
|
|
"AWESOME CONDO, GREAT PRICE YOU WILL LOVE THIS 2 BEDROOM 1 1/2 BATH. MASTER BEDROOM HAS A OUTSIDE DECK. ALL BEDROOMS CLOS..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $77 |
| Lot: | 0.01 acres |
|
|
"This is a fantastic opportunity. HOA FEE TAKES CARE OF ALL UTILITIES AND MAINTENANCE *GAS*ELECTRICITY*CABLE*INTERNET*LA..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 820 |
| $ Sq.Foot: | $106 |
| Lot: | 0.01 acres |
|
|
"PRICE REDUCED! Keyless entry. Carpet, dishwasher and roof all replaced within the last two years. Washer and Dryer inclu..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 966 |
| $ Sq.Foot: | $92 |
| Lot: | 0.11 acres |
|
|
"great 1 bedroom brick house! close to i-15. need an offer asap. this is a short sale...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $81 |
| Lot: | 0.01 acres |
|
|
"Immaculate townhome in quiet community with new flooring, appliances, paint, and upgraded bath. Great parking spots. Clo..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,150 |
| $ Sq.Foot: | $78 |
| Lot: | 0.01 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 820 |
| $ Sq.Foot: | $110 |
| Lot: | 0.02 acres |
|
|
"This is NOT a short sale. Nice updated condo in quiet neighborhood. Two tone paint, crown molding, W+D hookups, low cond..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $82 |
| Lot: | 0.01 acres |
|
|
"HOA is worth every penny! INCLUDES ALL UTILITIES, CABLE TV, SNOW REMOVAL, EXTERIOR MAINTENANCE INCLUDING PARK AND POOL M..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,114 |
| $ Sq.Foot: | $81 |
| Lot: | 0.18 acres |
|
|
"short sale*1k em*pre-approval letter/proof of funds*buyer to verify all info..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 800 |
| $ Sq.Foot: | $119 |
| Lot: | 0.01 acres |
|
|
"U/C pending bank sigs 07/13 This is your chance! Great price. Perfect investment or starter home. Good location, close t..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 820 |
| $ Sq.Foot: | $116 |
| Lot: | 0.01 acres |
|
|
"SELLER FINANCING AVAILABLE, FLEXIBLE TERMS*GREAT CONDO IN NICE AREA*GROUND FLOOR EASY ACCESS*CLEAN, ROOMY*W/D,FRIDGE INC..click for more"
|
|
|
Page 1 of 28
|
|
|
|
|