Roy Utah Homes for Sale

|
|
|
|
|
|
|
Page 1 of 9
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 800 |
| $ Sq.Foot: | $99 |
| Lot: | 0.32 acres |
|
|
"Basement not qualified square footage..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 936 |
| $ Sq.Foot: | $90 |
| Lot: | 0.28 acres |
|
|
"Price reduced $10,000! Great investment on starter home. Subject to third party approval & negotiation...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 936 |
| $ Sq.Foot: | $91 |
| Lot: | 0.20 acres |
|
|
"Call to show/access code. Great Starter Home! Close to HAFB, schools and shopping...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,298 |
| $ Sq.Foot: | $77 |
| Lot: | 0.20 acres |
|
|
"Third party approval - One level living close to schools/shopping. New vinyl windows - 2 new entry doors -needs work ins..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,850 |
| $ Sq.Foot: | $58 |
| Lot: | 0.18 acres |
|
|
"Had approved offer at 117,000, try to get this home for 10,000 less! Bring offer today! Great house! See agent remarks f..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,756 |
| $ Sq.Foot: | $63 |
| Lot: | 0.13 acres |
|
|
"THIS SHORT SALE IS PRETTY MUCH READY TO GO...LENDER JUST NEEDS A GOOD OFFER TO APPROVE! JUST ONE BEDROOM UP, BUT IT'S HU..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 936 |
| $ Sq.Foot: | $117 |
| Lot: | 0.25 acres |
|
|
"BANK APPROVAL DONE. Updated throughout. Wheel chair assesable with cement ramp. New central air, new roof, new windows, ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,240 |
| $ Sq.Foot: | $50 |
| Lot: | 0.18 acres |
|
|
"This warm inviting home features neutral tones, Open bright kitchen, great for entertaining! Lower lever provides additi..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,728 |
| $ Sq.Foot: | $66 |
| Lot: | 0.26 acres |
|
|
"Features open main floor living room and kitchen. 2 bedrooms, and 1 bath. Bsmnt has 2 bdrms, family room and a 3/4 bath ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,864 |
| $ Sq.Foot: | $62 |
| Lot: | 0.31 acres |
|
|
"This Property is now under Auction terms. Pre-Auction bids should be submitted at www.auction.com. All Auction propertie..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 802 |
| $ Sq.Foot: | $143 |
| Lot: | 0.19 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,544 |
| $ Sq.Foot: | $74 |
| Lot: | 0.11 acres |
|
|
"Darling updated kitchen! Finished basement. Original hardwood floors. Built in shelves and storage. Fun yard...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,589 |
| $ Sq.Foot: | $75 |
| Lot: | 0.18 acres |
|
|
"Short Sale...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,715 |
| $ Sq.Foot: | $69 |
| Lot: | 0.18 acres |
|
|
"HUD HOME SOLD "AS IS" BY ELECT. BID ONLY, FHA#521-626738 AVAIL. BEG. 3/12/10 BIDS DUE BY 3/21/10 @11:59 PM. OR..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,325 |
| $ Sq.Foot: | $90 |
| Lot: | 0.24 acres |
|
|
"Absolute Bargain! Unbelievable Price! Priced low & firm for your buyer who wants a geat deal. Won't last at this low..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,262 |
| $ Sq.Foot: | $53 |
| Lot: | 0.20 acres |
|
|
"Great multi-family home. Upstairs completly remodeled. Tenant in downstairs unit has been living there for over ten year..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,344 |
| $ Sq.Foot: | $89 |
| Lot: | 0.18 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,915 |
| $ Sq.Foot: | $65 |
| Lot: | 0.20 acres |
|
|
"Price reduced! Must see remodeled kitchen, full fenced with sprinklers wood deck off kitchen, walk out basement. Excelle..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 3 |
| Sq. Feet: | 2,550 |
| $ Sq.Foot: | $49 |
| Lot: | 0.27 acres |
|
|
"One offer on this property as of 2/3/10. Accepting back up offers. Subject to trustee release. Make offer! BPO has been ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,596 |
| $ Sq.Foot: | $78 |
| Lot: | 0.11 acres |
|
|
"Square footage estimated. Please remove shoes for showing. Water purifier excluded. Recently updated with fresh paint. E..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,062 |
| $ Sq.Foot: | $121 |
| Lot: | 0.15 acres |
|
|
"Great Price on this Well-Kept Home. New Carpet and Paint Throughout! New Tile in Bathroom and in the Updated Kitchen. Th..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 4 |
| Sq. Feet: | 3,665 |
| $ Sq.Foot: | $35 |
| Lot: | 0.19 acres |
|
|
"Great starter home. Home is in great shape. Hurry and bring us a offer today. Buyer to verify all-info...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,713 |
| $ Sq.Foot: | $76 |
| Lot: | 0.23 acres |
|
|
"Tenant occupied home in Roy "LARGE" Dog on premisis. Do Not Enter without an appointment. Please provide as ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,600 |
| $ Sq.Foot: | $81 |
| Lot: | 0.26 acres |
|
|
"Great Opportunity! Wonderful views. 4 beds 2 baths. 1 car garage. Central Air. Easy to show!..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,984 |
| $ Sq.Foot: | $65 |
| Lot: | 0.16 acres |
|
|
"Prequal letter from Wells Fargo/Proof of funds to accompany Repc. No disclosure. No warranties expressed or implied. Buy..click for more"
|
|
|
Page 1 of 9
|
|
|
|
|