|

Homes for Sale in Roy Utah
Roy Utah offers hundreds of homes for sale. Homes in Roy are quite affordable, and some can even occasionally be purchased for less than $100,000. The approximate location of all the MLS listings of Roy Utah Homes for sale can be found on the map below. You can also view Roy home listings that are sorted by price, or click the search button above to select your own specific criteria to search Roy Utah Real Estate. |
|
|
|
|
|
|
Page 1 of 13
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 984 |
| $ Sq.Foot: | $5 |
| Lot: | 0.01 acres |
|
|
"HOME SOLD WITH NO LOT AND HOME TO BE TRANSPORTED TO BUYERS AT BUYERS EXPENSE. SELLER OFFERING NO WARRANTY ON HOME. ANY A..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,344 |
| $ Sq.Foot: | $52 |
| Lot: | 0.30 acres |
|
|
"Great starter home, or investment property!..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,492 |
| $ Sq.Foot: | $50 |
| Lot: | 0.28 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 924 |
| $ Sq.Foot: | $96 |
| Lot: | 0.32 acres |
|
|
"for showing instructions, please click agent remarks. buyer/broker to verify all info. subject to corporate addendums. p..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,852 |
| $ Sq.Foot: | $49 |
| Lot: | 0.31 acres |
|
|
"Nice Bungalow in Great Location. Good Investment Opportunity or Starter Home. 2 bedrooms, 1/34 bath, move in ready! Spec..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,022 |
| $ Sq.Foot: | $45 |
| Lot: | 0.17 acres |
|
|
"NO SHOWINGS FROM 04-23-10 THRU 04-25-10, showings will resume on Monday the 26th. Great investment, needs some TLC...click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,580 |
| $ Sq.Foot: | $58 |
| Lot: | 0.46 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,504 |
| $ Sq.Foot: | $66 |
| Lot: | 0.11 acres |
|
|
"For showing instructions, please click AGENT REMARKS. Buyer/broker to verify all info. Subject to corporate addendums. P..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,516 |
| $ Sq.Foot: | $68 |
| Lot: | 0.16 acres |
|
|
"FAMILY HOME FOR YEARS!! Great Starter Home * Huge Back Yard * Spacious Kitchen * Room to Grow in Unfinished Basement * ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,544 |
| $ Sq.Foot: | $68 |
| Lot: | 0.11 acres |
|
|
"Darling updated kitchen! Finished basement. Original hardwood floors. Built in shelves and storage. Fun yard...click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,000 |
| $ Sq.Foot: | $52 |
| Lot: | 0.18 acres |
|
|
"Mother-In-Law area in basement. Newer trusses and roof. Beautiful new front door. Vinyl windows upstairs. New Centra..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 802 |
| $ Sq.Foot: | $137 |
| Lot: | 0.19 acres |
|
|
"Darling house with LARGE backyard, mature trees, newer paint, carpet, and tile. Great one level living with extra storag..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 936 |
| $ Sq.Foot: | $117 |
| Lot: | 0.25 acres |
|
|
"BANK APPROVAL DONE. Updated throughout. Wheel chair assessable with cement ramp. New central air, new roof, new windows,..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,528 |
| $ Sq.Foot: | $72 |
| Lot: | 0.18 acres |
|
|
"Price reduced $15,000. Appliances stay with full price offer. Home has been updated with new paint, doors, new bath, and..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 950 |
| $ Sq.Foot: | $118 |
| Lot: | 0.23 acres |
|
|
"Hard to find a great house in a good neighborhood at a low price. Here it is! This newly updated home is nestled in a c..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,702 |
| $ Sq.Foot: | $66 |
| Lot: | 0.21 acres |
|
|
"Ideal home with great potential, Great for first time homebuyer's, Investment property, Should appraise higher for a 203..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,322 |
| $ Sq.Foot: | $87 |
| Lot: | 0.11 acres |
|
|
"Excellent interior condition, well maintained. updated carpet/paint and appliances. Functional floor plan. Close to scho..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,525 |
| $ Sq.Foot: | $75 |
| Lot: | 0.16 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,419 |
| $ Sq.Foot: | $81 |
| Lot: | 0.27 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,788 |
| $ Sq.Foot: | $65 |
| Lot: | 0.21 acres |
|
|
"central air. large wooden shed with foundation. soft water. all appliances included! new water heater. remodeled home wi..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,344 |
| $ Sq.Foot: | $87 |
| Lot: | 0.18 acres |
|
|
"Don't Miss This Opportunity! Nice California Split home, bright and sunny kitchen / dining area. NO SHOWINGS after 7pm, ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,920 |
| $ Sq.Foot: | $61 |
| Lot: | 0.20 acres |
|
|
"SHORT SALE AS-IS SUBJECT TO 3RD PARTY APPROVAL. SEE AGENT REMARKS FOR SHOWING/INSTRUCTIONS...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,347 |
| $ Sq.Foot: | $89 |
| Lot: | 0.18 acres |
|
|
"APPROVED PRICE!!**Garage has 220 outlets, RV parking, fenced backyard, full-auto sprinklers. City utitities approx $40/..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,180 |
| $ Sq.Foot: | $102 |
| Lot: | 0.16 acres |
|
|
"Priced to sell fast. South facing with great view from covered patio in back. Handicap accessible. Trey ceilings and sky..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,108 |
| $ Sq.Foot: | $57 |
| Lot: | 0.27 acres |
|
|
|
|
|
Page 1 of 13
|
|
|
|
|